Quality Characteristics COTTON PULP(GKD)
| Type A | TypeA_P | Type B | Type B90 | Type C | Type D | Type U | Test Method | |
| Composition | Cotton100% | ISO 9184-1 | ||||||
| Conformation | Sheet,Roll | - | ||||||
| Grammage (g/㎡) | 600±100 | 600±100 | 600±100 | 600±100 | 600±100 | 600±100 | 600±100 | ISO 536 |
| Brightness (%) | Min. 85 | Min. 85 | Min. 84 | Min. 84 | Min. 87 | Min. 80 | Min. 40 | ISO 2470 |
| Freeness (°SR) | Max. 20 | Max. 20 | Max. 20 | Max. 20 | Max. 20 | Max. 20 | Max. 20 | ISO 5267-1 |
| Fiber length (㎜) | Min. 1.5 | - | Min. 1.3 | Min. 1.3 | Min. 1.3 | - | - | TAPPI T 271 |
| Ash content (%) | Max. 0.7 | Max. 0.7 | Max. 0.7 | Max. 0.7 | Max. 0.2 | Max. 0.25 | Max. 0.6 | ISO 2144 |
Viscosity (cPs,0.5%CED) | Min. 70 | Min. 80 | Min. 45 | Min. 90 | Min. 10 | Min. 80 | Min. 260 | TAPPI T 230 |
| α-cellulose(%) | 99.0↑ | 99.0↑ | 99.0↑ | 99.0↑ | 99.0↑ | 99.0↑ | 99.0↑ | GOST 595-79 |
| Moisture content (%) | Max. 8.0 | Max. 8.0 | Max. 8.0 | Max. 8.0 | Max. 8.0 | Max. 8.0 | Max. 8.0 | ISO 287 |
| Use | Paper | Paper | Paper | Paper | Paper Chemicals | Paper Chemicals | Chemicals | |
- Rol lSize – Width(mm) : 400~800, Diameter(mm) : 500~1,070, Core Diameter(mm) : 74
- Sheet Size–880×680 (mm)
Cellulose in fibrous or in chemically modified form plays a relevant part in products for industrial applications and in products which are used in human daily life. Besides wood, our enterprise produces cellulose from natural source of cotton. Linters are a by-product of the oil mills. In linters bleaching plant, the raw linters are purified mechanically and chemically and insulated. The resulting bleached linters (cotton linters pulp, CLP/cotton linters cellulose, CLC) have an alpha-cellulose content of about 99%. Due to their purity and to their properties, the cotton linters pulp is the cellulosic basis for a large number of special and niche products in the paper and chemical industry.
