“A” type | “B” type | “C” type | “D” type | “E” type | “U” type | “A Premium” type | B 90 type | |
Brightness (%) | 85~86 | 85~87 | 89~90 | min. 80 | 70~75 | 89~90 | 85~86 | 85~87 |
Moisturecontent (%) | max. 8,0 | max. 8,0 | max. 8,0 | max. 8,0 | max. 8,0 | max. 8,0 | max. 8,0 | max. 8,0 |
Thickness (μm) | 1000±300 | 1000±300 | 1000±300 | 1000±300 | 1000±300 | 1000±300 | 1000±300 | 1000±300 |
Freeness (°SR) | 14~20 | 14~20 | 14~20 | 13~20 | 14~20 | 14~20 | 14~20 | 14~20 |
Dirtiness (mm2/m2) | max. 1,0 | max. 1,4 | max. 2,0 | max. 2,0 | max. 2,0 | max. 2,0 | max. 1,0 | max. 1,4 |
Viscosity (cPs) | min. 110 | min. 70 | 10~20 | min. 90 | 150~200 | 10~20 | min. 110 | min. 90 |
α cellulose(%) | min. 99 | min. 99 | min. 99 | min. 99 | min. 99 | min. 99 | min. 99 | min. 99 |
Ashcontent (%) | 0,2~0,5 | 0,2~0,5 | 0,2~0,3 | 0,2~0,3 | 0,2~0,3 | 0,2~0,3 | 0,2~0,3 | 0,2~0,5 |
Grammage (g/m2) | 600±100 | 600±100 | 600±100 | 600±50 | 600±100 | 600±100 | 600±100 | 600±100 |
Density (g/sm3) | 0,55±0,05 | 0,55±0,05 | 0,55±0,05 | 0,60±0,03 | 0,55±0,05 | 0,55±0,05 | 0,55±0,05 | 0,55±0,05 |
Cellulose in fibrous or in chemically modified form plays a relevant part in products for industrial applications and in products which are used in human daily life. Besides wood, our enterprise produces cellulose from natural source of cotton. Linters are a by-product of the oil mills. In linters bleaching plant, the raw linters are purified mechanically and chemically and insulated. The resulting bleached linters (cotton linters pulp, CLP/cotton linters cellulose, CLC) have an alpha-cellulose content of about 99%. Due to their purity and to their properties, the cotton linters pulp is the cellulosic basis for a large number of special and niche products in the paper and chemical industry.